Difference between revisions of "Silicon Graphics"
From LinuxMIPS
(Prepare for new pages, link IP6, IP10 and IP21) |
|||
Line 42: | Line 42: | ||
| IP5 || || || 4D/1x0 || 2x R2000 at 16.67MHz || Not Supported || MP bus, 1-2 cpu boards | | IP5 || || || 4D/1x0 || 2x R2000 at 16.67MHz || Not Supported || MP bus, 1-2 cpu boards | ||
|- style="background: #fcc;" | |- style="background: #fcc;" | ||
− | | IP6 | + | | [[IP6]] || || || 4D/20 || R2000 at 12.5MHz || Not Supported || Personal Iris |
|- style="background: #fcc;" | |- style="background: #fcc;" | ||
| IP7 || || || 4D/2x0 || 2x R3000 at 25MHz || Not Supported || MP bus, 1-4 cpu boards | | IP7 || || || 4D/2x0 || 2x R3000 at 25MHz || Not Supported || MP bus, 1-4 cpu boards | ||
Line 48: | Line 48: | ||
| IP9 || IP7 || || 4D/210 || R3000 at 25MHz || Not Supported || put memory onto cpu board to cut cost. | | IP9 || IP7 || || 4D/210 || R3000 at 25MHz || Not Supported || put memory onto cpu board to cut cost. | ||
|- style="background: #fcc;" | |- style="background: #fcc;" | ||
− | | IP10 | + | | [[IP6|IP10]] || || || 4D/25 || R2000 at 20MHz || Not Supported || Personal Iris |
|- style="background: #fec;" | |- style="background: #fec;" | ||
| [[IP12]] || || || Indigo R3k || R3000 at 33MHz || ''In Progress'' || | | [[IP12]] || || || Indigo R3k || R3000 at 33MHz || ''In Progress'' || | ||
Line 68: | Line 68: | ||
| [[IP20]] || || || Indigo R4k || R4x00 at 100/150MHz || ''In Progress'' || | | [[IP20]] || || || Indigo R4k || R4x00 at 100/150MHz || ''In Progress'' || | ||
|- style="background: #fcc;" | |- style="background: #fcc;" | ||
− | | IP21 | + | | [[IP21]] || || Everest || Power [[Onyx]] || 1,2x R8000 75,90 MHz || Not Supported || 1-6 cpu boards |
|- style="background: #fcc;" | |- style="background: #fcc;" | ||
− | | IP21 | + | | [[IP21]] || || Everest || Power Challenge || 1,2x R8000 75,90 MHz || Not Supported || 1-9 cpu boards |
|- style="background: #cfc;" | |- style="background: #cfc;" | ||
| IP22 || || Fullhouse || Indigo2 || R4x00 at 100-250MHz || '''Well Supported''' || | | IP22 || || Fullhouse || Indigo2 || R4x00 at 100-250MHz || '''Well Supported''' || |
Latest revision as of 08:36, 27 September 2010
This page is intended to provide information on the various SGI machines, their Hardware IP numbers and Software IP numbers (where there is a difference) as well as port status on that machine. This information was borrowed from http://hardware.majix.org/computers/sgi/iptable.shtml.
HW IP | SW IP | Codename | Model Name | CPU | Linux Support | Comments |
---|---|---|---|---|---|---|
PM1 | IRIS 1000 | 68000/68010 at 8MHz | Not Applicable | Terminal, 10 slot chassis | ||
PM1 | IRIS 1200 | 68000/68010 at 8MHz | Not Applicable | Terminal, 10 slot chassis | ||
PM1 | IRIS 1400 | 68000/68010 at 8MHz | Not Applicable | Workstation, (disk & O/S) | ||
IP1 | IRIS 2000 | 68010 at 10MHz | Not Applicable | Terminal, 10 slot chassis | ||
IP1 | IRIS 2200 | 68010 at 10MHz | Not Applicable | Terminal, 20 slot chassis | ||
IP1 | IRIS 2400 | 68010 at 10MHz | Not Applicable | Workstation, (disk & O/S) | ||
IP1 | IRIS 2500 | 68010 at 10MHz | Not Applicable | Rack Workstation, (disk & O/S) | ||
IP2 | IRIS 3020 | 68020 at 16MHz | Not Applicable | 10 GEs, 8 bits, 4/16 MB RAM | ||
IP2 | IRIS 3030 | 68020 at 16MHz | Not Applicable | 10 GEs, 32 bits, 8/16 MB RAM | ||
IP2 | IRIS 3115 | 68020 at 16Mhz | Not Applicable | 12 GEs, 8 bits, 4/8 MB RAM | ||
IP2 | IRIS 3120 | 68020 at 16MHz | Not Applicable | 12 GEs, 8 bits, 4/16 MB RAM, 72 MB disk | ||
IP2 | IRIS 3120B | 68020 at 16MHz | Not Applicable | 12 GEs, 8 bits, 4/16 MB RAM, 170 MB disk | ||
IP2 | IRIS 3130 | 68020 at 16MHz | Not Applicable | 12 GEs, 32 bits, 8/16 MB RAM, FPU | ||
R2300 | 4D/60 | R2300 at 8MHz | Not Supported | |||
IP4 | 4D/70 | R2000 at 12.5MHz | Not Supported | VME bus | ||
IP4 | 4D/50 | R2000 at 8MHz | Not Supported | Marketing variant of 4D/70, VME bus | ||
IP4.5 | IP4 | 4D/80,85 | R2000 at 16.6MHz | Not Supported | VME bus | |
IP5 | 4D/1x0 | 2x R2000 at 16.67MHz | Not Supported | MP bus, 1-2 cpu boards | ||
IP6 | 4D/20 | R2000 at 12.5MHz | Not Supported | Personal Iris | ||
IP7 | 4D/2x0 | 2x R3000 at 25MHz | Not Supported | MP bus, 1-4 cpu boards | ||
IP9 | IP7 | 4D/210 | R3000 at 25MHz | Not Supported | put memory onto cpu board to cut cost. | |
IP10 | 4D/25 | R2000 at 20MHz | Not Supported | Personal Iris | ||
IP12 | Indigo R3k | R3000 at 33MHz | In Progress | |||
IP14 | IP12 | 4D/30 | R3000 at 30MHz | Not Supported | redesign to fit the PI chassis | |
IP14 | IP12 | 4D/35 | R3000 at 36MHz | Not Supported | redesign to fit the PI chassis | |
IP13 | IP7 | 4D/3x0 | 1,2x R3000 at 33MHz | Not Supported | MP bus, 1-4 cpu boards | |
IP15 | IP7 | 4D/4x0 | 2x R3000 at 40MHz | Not Supported | MP bus, 1-4 cpu boards | |
IP17 | Crimson | R4x00 at 100/150MHz | Not Supported | |||
IP19 | Everest | Onyx L/XL | 1,2,4x R4400 at 100-250MHz | In Progress | 1-6 cpu boards | |
IP19 | Everest | Challenge L/XL | 1,2,4x R4400 100-250MHz | In Progress | 1-9 cpu boards | |
IP20 | Indigo R4k | R4x00 at 100/150MHz | In Progress | |||
IP21 | Everest | Power Onyx | 1,2x R8000 75,90 MHz | Not Supported | 1-6 cpu boards | |
IP21 | Everest | Power Challenge | 1,2x R8000 75,90 MHz | Not Supported | 1-9 cpu boards | |
IP22 | Fullhouse | Indigo2 | R4x00 at 100-250MHz | Well Supported | ||
IP24 | IP22 | Guiness | Indy | R4x00 at 100-175MHz | Well Supported | |
IP24 | IP22 | Guiness | Indy | R5000 at 150(180MHz) | Well Supported | |
IP25 | Everest | Onyx | R10000 at 190MHz | In Progress | ||
IP25 | Everest | Challenge | R10000 at 190MHz | In Progress | ||
IP26 | Power Indigo2 | R8000 at 75MHz | Not Supported | |||
IP27 | SN0 + KONA | Onyx2 | R10000 at 180-250MHz | Supported | ||
IP27 | SN0 | Origin 2000 | R10000 at 180-250MHz | Supported | ||
IP29 | IP27 | SN00 | Origin 200 | R10000 at 180-250MHz | Supported | |
IP31 | IP27 | SN0 + KONA | Onyx2 | R1x000 at 250-600MHz | Supported | |
IP31 | IP27 | SN00 | Origin 200 | 1,2x R1x000 at 250-600MHz | Supported | |
IP28 | Indigo2 | R10000 at 175/195MHz | Supported | |||
IP30 | SpeedRacer | Octane | 1,2x R1x000 at 175-600MHz | Supported | ||
IP32 | Moosehead | O2 | R5000 at 180-200MHz | Supported | ||
IP32 | Moosehead | O2 | R10k/R12k at 150-400MHz | Supported, unstable! | ||
IP34 | IP35 | Asterix | Fuel | R12k/R14k at 700-900MHz | Not Supported | |
IP35 | Origin 3000 | R12k-R16k at 400-800MHz | Not Supported | |||
IP45 | Speedo2 | Origin 300 | 2,4x R14000 at 500-600MHz | Not Supported | ||
IP53 | Origin 350, Tezro | 1,2,4x R16000 at 600-1GHz | Not Supported |
Legend:
Well Supported | means the machine is mostly functional, just small quirks and features that are unimplemented |
Supported | means that the machine has booted or boots with a bit of work (such as applying a patch.) |
Supported, unstable! | means that the machine boots but will crash unexpectedly due to bugs in the hardware |
In Progress | means that there is an effort to port Linux to that machine, but it doesn't boot yet |
Not Supported | means that there is not enough interest in a port to this machine |
Not Applicable | means that the machine doesn't fall into the scope of Linux/MIPS |
See Also: http://hardware.majix.org/computers/sgi/iptable.shtml
See Also: sgi-mips hw support & gentoo-mips/sgi support http://www.linux-mips.org/wiki/Gentoo-mips-sgi