Difference between revisions of "4K"
From LinuxMIPS
(link) |
|||
Line 1: | Line 1: | ||
+ | = 4K = | ||
+ | |||
The MIPS '''4K''' series is MIPS Technologies low end, synthesizable core implementing the [[MIPS32]] architecture. | The MIPS '''4K''' series is MIPS Technologies low end, synthesizable core implementing the [[MIPS32]] architecture. | ||
Line 8: | Line 10: | ||
* 4Km® core - 4Kp core plus fast Multiply/Divide Unit | * 4Km® core - 4Kp core plus fast Multiply/Divide Unit | ||
* 4Kc® core - 4Km core plus TLB MMU | * 4Kc® core - 4Km core plus TLB MMU | ||
+ | |||
+ | = 4KE = | ||
+ | |||
+ | [http://www.mips.com/content/Products/Cores/32-BitCores/MIPS324KEFamily/ProductCatalog/P_MIPS324KEFamily/productBrief MIPS32® 4KE™ Family] | ||
== Linux support == | == Linux support == | ||
− | The 4K | + | The 4K and 4KE are fully supported. |
Revision as of 21:12, 3 July 2005
4K
The MIPS 4K series is MIPS Technologies low end, synthesizable core implementing the MIPS32 architecture.
- 4Kpâ„¢ core - basic version with iterative multiply and FMT MMU
- 4Km® core - 4Kp core plus fast Multiply/Divide Unit
- 4Kc® core - 4Km core plus TLB MMU
4KE
Linux support
The 4K and 4KE are fully supported.