RM 400
General
The RM 400 is a family of the mid-size servers developed by Siemens-Nixdorf, which based on the MIPS CPU (1 to 4). Early model was based on the R3000 33MHz, while recent are based on the R10000 200MHz and above.
Firmware
RM-400 uses big-endian SNI_Monitor as firmware.
Models
RM-400
All RM-400 (except -5 and -10) shares the same architecture: A20R. Mainboard includes: SCN2681 UART or SCC2692 DUART, VL16C552 (2x16C550, 1LPT), i8254 Timer, NCR53c710 SCSI, 596 Ethernet controller, Dallas 1261 clock and NVRAM, i82350 EISA chipset (Mongoose). This chipset includes three chips: the 82352 EISA bus buffer, the 82357 integrated system peripheral, and the 82358 EISA bus controller. CPU resides on the daughtercard. EISA peripherial includes i8042 keyboard controller and i8272 floppy controller.
RM-400- | Processors | CPU | MHz | SLCache | Slots |
---|---|---|---|---|---|
5 | 1 | R3000 | 33 | none? | ? |
10 | 1 | R4400SC | 50 | 0.5 Mb | ? |
120 | 1 | R4400PC | 100 | none | 4xEISA, VLB |
120 | 1 | R4400SC | 100 | 128Kb | 4xEISA, VLB |
220 | 1 | R4400SC | 100 | 512Kb | 4xEISA |
225 | 1 | R4600 | 133 | none | ?xEISA, VLB |
330 | 1 | R4400SC | 100 | 1 Mb | 4xEISA |
340 | 1 | R4400SC | 100 | 1 Mb | 8xEISA |
420 | 1 | R4400SC | 150 | 0.5 Mb | ?xEISA |
430 | 1 | R4400SC | 150 | 1 Mb | 4xEISA |
440 | 1 | R4400SC | 150 | 1 Mb | 8xEISA |
530 | 1 | R4400SC | 150 | 4 Mb | 4xEISA |
540 | 1 | R4400SC | 150 | 4 Mb | 8xEISA |
630 | 1 | R4400SC | 200 | 4 Mb | ?xEISA |
730 | 2 | R4400MC | 200 | 4 Mb | ?xEISA |
RM-400C
RM-400- | Processors | CPU | MHz | SLCache | Slots |
---|---|---|---|---|---|
C60 | 1-3 | R4400 | 200 | 1 Mb | 5xPCI 6xEISA |
C62 | 2-4 | R4400 | 200 | 1 Mb | 5xPCI 6xEISA |
C70 | 1-3 | R4400 | 200 | 4 Mb | 5xPCI 6xEISA |
C72 | 2-4 | R4400 | 200 | 4 Mb | 5xPCI 6xEISA |
C80 | 1-4 | R10000 | 180 | 2 Mb | 5xPCI 6xEISA |
C90 | 1-4 | R10000 | 200 | 4 Mb | 5xPCI 6xEISA |
C95 | 1-4 | R10000 | 250 | 4 Mb | 10xPCI 2xEISA |
RM-400E
RM-400- | Processors | CPU | MHz | SLCache | Slots |
---|---|---|---|---|---|
E60 | 1-4 | R10000 | 250 | 4 Mb | 10xPCI 2xEISA |
E70 | 1-4 | R12000 | 285 | 8 Mb | 10xPCI 2xEISA |
E85 | 1-4 | R12000 | 360 | 8 Mb | 10xPCI 2xEISA |