Adm5120 devices
From LinuxMIPS
Jump to navigationJump to search
| Company | Device | Flash | RAM | Ports | CPU pkg | CPU mode | Onboard peripherials | WiFi | Stock OS | Resources |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLNET | ALL126AM2 | ?MB | ?MB | 4Eth LAN, 1xVDSL2 | ? | LE | ? | no | Linux | source |
| ALLNET | ALL126AS2 | ?MB | ?MB | 4Eth LAN, 1xVDSL2 | ? | LE | ? | no | Linux | source |
| Arcadyan | HMS300 | 32MB | 64MB | 1Eth LAN, USB, IDE | ? | ? | ? | ? | ? | |
| Arcadyan | WG4005B | ? | ? | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA | LE | 1 MiniPCI Type III slot | Arcadyan WN4401A | BRN RTOS | |
| AsokaUSA | PL9550-WAP | ? | ? | 1Eth LAN, PLC | BGA | LE | ADM8211 | Linux | ||
| AsokaUSA | PL9950-BBR | ? | ? | 1Eth LAN, 1Eth WAN, PLC | PQFP | LE | No | Linux | ||
| Atcom | AG-188 | 2MB | 8MB | 1Eth LAN, 1Eth WAN, 1FXS, 1FXO | PQFP | ? | VoIP chip (peb3164f,pef4268,xc9536xl) | No | VxWorks | HW components almost the same as D-link DVG-2001S; |
| Buffalo | BBR-4MG | 2MB | 8MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | BRN RTOS | Info: 1, 2, Linux Server | |
| Canyon | CN-WF512 | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | LE | 1 MiniPCI Type III slot | Inprocomm IPN2220 | Linux | source, toolchain |
| Canyon | CN-WF514 rev.AE(1) | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | LE | 1 MiniPCI Type III slot | Inprocomm IPN2220 | Linux | source, toolchain |
| Conceptronic | C100BRS4H v1 | 2MB | 16MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Linux | sources: 1, 2, 3, 4 | |
| Conceptronic | C100BRS4H v2 | 1MB | 4MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Nucleus | ||
| Conceptronic | C54BRS4 v1(1) | 2MB | 16MB | 1Eth WAN,4Eth LAN | BGA | LE | 1 MiniPCI Type III slot | Inprocomm IPN2220 | Linux | sources: 1, 2, 3, 4 |
| Cellvision | CAS-630 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Cellvision | CAS-630W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Cellvision | CAS-670 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Cellvision | CAS-670W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Cellvision | CAS-700 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Cellvision | CAS-700W | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Cellvision | CAS-790 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Cellvision | CAS-861 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Cellvision | CAS-861W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Cellvision | NFS-101U | 4MB | 32MB | 1Eth LAN, 2USB 2.0 | BGA | LE | ALi M5273 USB 2.0 Controller | No | Linux | |
| Cellvision | NFS-101WU | 4MB | 32MB | 1Eth LAN, 2USB 2.0 | BGA | LE | ALi M5273 USB 2.0 Controller | Yes | Linux | |
| Cellvision | NFS-202U | 4MB | 32MB | 1Eth LAN, 2USB 2.0, 7 in 1 Card Reader (CF I/II, MicroDrive, SM, MS, MS PRO, SD, MMC) | BGA | LE | ALi M5273 USB 2.0 Controller | No | Linux | |
| Cellvision | NFS-202WU | 4MB | 32MB | 1Eth LAN, 2USB 2.0, 7 in 1 Card Reader (CF I/II, MicroDrive, SM, MS, MS PRO, SD, MMC) | BGA | LE | ALi M5273 USB 2.0 Controller | Yes | Linux | |
| Clarinetsys | EB-214A | 2MB | 16MB | 1Eth LAN, 4USB 2.0 | BGA | LE | VIA VT6212L USB 2.0 Controller | No | Linux | |
| Compex | NP27G | 4MB | 16MB | 4Eth LAN, 1Eth WAN, 2USB 1.1 | BGA | LE | 1 MiniPCI Type III slot | AR2413 | Linux | pics |
| Compex | NP28G | 4MB | 32MB | 3Eth LAN, 1Eth WAN, 4USB 2.0 | BGA | LE | 1 MiniPCI Type III slot, VIA USB onboard | AR2414 | Linux | source |
| Compex | WP54G | 4MB | 16MB | 2Eth LAN | BGA | LE | 1 MiniPCI Type III slot | AR2413 | Linux | |
| Compex | WP54AG | 4MB | 16MB | 2Eth LAN | BGA | LE | 1 MiniPCI Type III slot | AR5413 | Linux | |
| Compex | WPP54AG | 4MB | 32MB | 2Eth LAN | BGA | LE | 1 MiniPCI Type III slot | AR5413 | Linux | |
| CompUSA | 333060 | 2MB | 16MB | 1Eth LAN, 4USB 2.0 | BGA | LE | VIA VT6212L USB 2.0 Controller | No | Linux | Discussions: 1, 2 |
| Corega | CG-LBPSTD2PU | 4MB+16MB | 64MB | 2Eth, 2USB 1.1 | BGA | LE | No | Linux | photo, SDK | |
| D-Link | DCS-950 | 4MB? | 32MB? | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| D-Link | DCS-950G | 4MB? | 32MB? | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | source | |
| D-Link | DNS-120 | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | ALi M5273 USB 2.0 Controller | No | Linux | Wiki |
| D-Link | DVG-1402S rev.B1(1) | 4MB | 16MB | 1Eth LAN, 4Eth WAN, 2FXS | BGA | BE | Infineon VINETIC codec | No | Nucleus | pic |
| D-Link | DVG-G1402S rev.B1(1) | 4MB | 16MB | 1Eth WAN, 4Eth LAN, 2FXS | BGA | BE | Infineon VINETIC codec,1 MiniPCI Type III slot | ALPHA WMP-G09 | Nucleus | Pictures |
| D-Link | DVG-2001S | 2MB | 8MB | 1Eth LAN, 1FXS | PQFP | BE | VoIP chip (peb3164f,pef4268,xc9536xl) | No | Nucleus | photos |
| Deliberant | DLB100 | 4MB | 16MB | 2Eth | BGA | LE | 1 MiniPCI Type III slot | No | WILI | |
| DIGITUS | DN-7013 | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | ALi M5273 USB 2.0 Controller | No | Linux | sources: 1, 2 |
| DIGITUS | DN-7013-N | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | NEC uPD720101 USB 2.0 Controller | No | Linux | sources |
| DIGITUS | DN-16004 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | sources: 1, 2 | |
| DIGITUS | DN-16005 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | sources: 1, 2 | |
| DIGITUS | DN-16021 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | sources: 1, 2 | |
| DIGITUS | DN-16022 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | sources: 1, 2 | |
| DIGITUS | DN-16030 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | sources: 1, 2 | |
| DIGITUS | DN-16031 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | source | |
| Edimax | BR-6104K | 2MB | 16MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Linux | source, toolchain | |
| Edimax | BR-6104KP | 2MB | 16MB | 4Eth LAN, 1Eth WAN, 2USB 1.1 | PQFP | LE | No | Linux | source | |
| Edimax | BR-6104WG | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | LE | Intersil PrismGT | Linux | source, toolchain | |
| Edimax | BR-6114WG | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | LE | Inprocomm IPN2220 | Linux | source | |
| Edimax | BR-6524K | 2MB | 16MB | 4Eth LAN, 2Eth WAN | ? | LE | No | Linux | source | |
| Edimax | BR-6541K | 2MB | 16MB | 1Eth LAN, 4Eth WAN | ? | LE | No | Linux | source | |
| Edimax | BR-6524WP | 4MB | 32MB | 4Eth LAN, 2Eth WAN, 2USB 1.1 | BGA | LE | Inprocomm IPN2220 | Linux | source | |
| Edimax | BR-6541WP | 4MB | 32MB | 1Eth LAN, 4Eth WAN, 2USB 1.1 | BGA | LE | Inprocomm IPN2220 | Linux | source | |
| Edimax | PS-3205U | 2MB | 16MB | 1Eth, 1LPT, 2USB 1.1 | PQFP | LE | Attansic AT7601F Printer Port Controller | No | Linux | source |
| Edimax | PS-3205UWg | 2MB | 16MB | 1Eth, 1LPT, 2USB 1.1 | BGA | LE | Attansic AT7601F Printer Port Controller | Inprocomm IPN2220 | Linux | source |
| Edimax | EW-7207APg | 2MB | 16MB | 5Eth | BGA | LE | Inprocomm | Linux | source | |
| GetNetUSA | GP-5205U | 2MB | 16MB | 1Eth, 1LPT, 2USB 1.1 | PQFP | LE | Attansic AT7601F Printer Port Controller | No | Linux | |
| GetNetUSA | GR-8104K | 2MB | 16MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Linux | ||
| GetNetUSA | GR-8104P | 2MB | 16MB | 4Eth LAN, 4Eth WAN, 1LTP | PQFP | LE | No | Linux | ||
| GetNetUSA | GR-8114WG | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | LE | Inprocomm IPN2220 | Linux | ||
| GetNetUSA | GW-9207APG | 2MB | 16MB | 4Eth LAN, 1Eth LAN | BGA | LE | Inprocomm IPN2220 | Linux | ||
| Hawking | H2WR54G | 4MB | 32MB | 4Eth LAN, 2Eth WAN | BGA | LE | 1 MiniPCI Type III slot | Inprocomm IPN2220 | Linux | |
| Inno-Tide | NU100 | 2MB | 16MB | 1Eth LAN, 4USB 2.0 | BGA | LE | VIA VT6212L USB 2.0 Controller | No | Linux | |
| JAHT | EA-2104E | 1MB | 4MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | ? | ||
| JAHT | WA-4054EX | 2MB | 16MB | 4Eth WAN, 1Eth WAN | BGA | LE | Inprocomm IPN2220 | Linux | ||
| Linksys | PSUS4 | 1MB | 4MB | 4Eth, 1USB 1.1 | PQFP | BE | No | Sercomm's OS | ||
| Linksys | WRP200 | ? | ? | 4Eth, 2Phone | ? | ? | ? | ? | ||
| LyconSys | ERT100 | 8MB | 32MB | 4Eth LAN, 1Fiber Optic WAN, 2USB | ? | LE | RTC, RS232, LCD-Display | No | Linux | |
| LyconSys | ERT101 | 8MB | 32MB | 4Eth LAN, 1USB | ? | LE | 3G modem, RTC, RS485, LCD-Display | No | Linux | |
| LyconSys | ERT102 | 8MB | 32MB | 4Eth LAN, 1USB | ? | LE | 4G modem, RTC, RS485, LCD-Display | No | Linux | |
| LyconSys | ERT103 | 8MB | 32MB | 4Eth LAN, 1USB | ? | LE | RTC, RS485, LCD-Display | No | Linux | |
| Micronet | SP888BP | ? | ? | 4Eth LAN, 1Eth WAN 2USB | ? | ? | ? | ? | ||
| MikroTik | RouterBOARD 111 | 1Mbit | 16MB | 1Eth, 1RS232 | BGA | LE | 64MB NAND flash, 1 MiniPCI Type IIIA/IIIB slot | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 112 | 1Mbit | 16MB | 1Eth, 1RS232 | BGA | LE | 64MB NAND flash, 2 MiniPCI Type IIIA/IIIB slots | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 133 | 1Mbit | 32MB | 3Eth, 1RS232 | BGA | LE | 128MB NAND flash, 3 MiniPCI Type IIIA/IIIB slots | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 133c | 1Mbit | 16MB | 1Eth, 1RS232 | BGA | LE | 64MB NAND flash, 1 MiniPCI Type IIIA/IIIB slot | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 150 | 1Mbit | 32MB | 5Eth, 1RS232 | PQFP | LE | 64MB NAND flash | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 153 | 1Mbit | 32MB | 5Eth, 1RS232 | BGA | LE | 64MB NAND flash, 3 MiniPCI Type IIIA/IIIB slot, 1 CompactFlash slot | No | MikroTik's RouterOS | |
| MikroTik | RouterBOARD 192 | 1Mbit | 32MB | 9Eth, 1RS232 | BGA | LE | 64MB NAND flash, 2 MiniPCI Type IIIA/IIIB slot | No | MikroTik's RouterOS | brochure, pic |
| Multico | EB-214A | 2MB | 16MB | 1Eth LAN, 4USB 2.0 | BGA | LE | VIA VT6212L USB 2.0 Controller | No | Linux | review |
| Netgear | PS121 | 1MB | 4MB | 1Eth, 1USB | PQFP | BE | No | Sercomm's OS | ||
| NETmate | NMX-WB04G | 2MB | 16MB | 1Eth WAN, 4Eth LAN | BGA | LE | Inprocomm IPN2220 | Linux | ||
| Neu-Fusion | NCS-630 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Neu-Fusion | NCS-630W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Neu-Fusion | NCS-670 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Neu-Fusion | NCS-670W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Neu-Fusion | NCS-700 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Neu-Fusion | NCS-700W | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Neu-Fusion | NCS-861 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| Neu-Fusion | NCS-861W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| OvisLink | eLive MU5000FS rev.A1 | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | ALi M5273 USB 2.0 Controller | No | Linux | source |
| OvisLink | eLive MU5000FS rev.A2 | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | NEC uPD720101 USB 2.0 Controller | No | Linux | source |
| OvisLink | WL-5420CAM | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| OvisLink | WL-5460CAM | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| OSBRiDGE | OSBRiDGE 5GXi | 2MB | 16MB | 1Eth | BGA | LE | Atheros AR5006XS | Linux | ||
| OSBRiDGE | OSBRiDGE 5XLi | 2MB | 16MB | 1Eth | BGA | LE | Atheros AR5006XS | Linux | ||
| Planet | XRT-401D(1) | 2MB | 16MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Linux | pics | |
| Planet | XRT-402D | 2MB | 16MB | 4Eth LAN, 2Eth WAN | BGA | LE | No | Linux | pic | |
| Planet | XRT-412 | 2MB | 16MB | 4Eth LAN, 1Eth WAN, 2USB 1.1 | PQFP | LE | No | Linux | ||
| Planet | ICA-210 | 4MB | 32MB | 1Eth LAN,USB,Internet camera | BGA | LE | No | Linux | pic | |
| Planet | XRT-411 | 1MB | 4MB | 4Eth LAN, 1Eth WAN, 1USB 1.0 | PQFP | BE | No | Sercomm's OS | ||
| SMC | SMC2804WBRP-G | 2MB | 8MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA | LE | 1 MiniPCI Type III slot | Arcadyan WN4401A | BRN RTOS | Dissecting the SMC2804WBRP-G |
| SMC | SMC2804WBRP-G v2 | 2MB | 8MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA | LE | 1 MiniPCI Type III slot | SparkLAN WF-850FJ | BRN RTOS | |
| SparkLAN | CAS-630 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| SparkLAN | CAS-630W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| SparkLAN | CAS-670 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| SparkLAN | CAS-670W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| SparkLAN | CAS-700 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| SparkLAN | CAS-700W | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| SparkLAN | CAS-771 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| SparkLAN | CAS-771W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| SparkLAN | CAS-861 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | ||
| SparkLAN | CAS-861W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | ||
| Sweex | LB000021 | 2MB | 16MB | 4Eth LAN, 1Eth WAN | PQFP | LE | No | Linux | ||
| T-Com | Speedport 300HS | 4MB | 16MB | ? | PQFP | LE | VDSL chip | no | Linux | discussion |
| T-Com | (T-)Sinus 154 Komfort(1) | 2MB | 8MB | 4Eth LAN, 1Eth WAN | BGA | LE | 1 MiniPCI Type III | Conexant Prism based | BRN RTOS | Firmware Disassemble |
| TRENDnet | TS-U100 | 4MB | 32MB | 1Eth, 2USB 2.0 | BGA | LE | NEC uPD720101 USB 2.0 Controller | No | Linux | sources:12 |
| TRENDnet | TS-U200 | 4MB | 32MB | 1Eth, 2USB 2.0, 7 in 1 Card Reader (CF I/II, MicroDrive, SM, MS, MS PRO, SD, MMC) | BGA | LE | NEC uPD720101 USB 2.0 Controller | No | Linux | sources review |
| TRENDnet | TV-IP201 | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | No | Linux | source | |
| TRENDnet | TV-IP201W | 4MB | 16MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | source | |
| TRENDnet | TV-IP301 | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | No | Linux | source | |
| TRENDnet | TV-IP301W | 4MB | 32MB | 1Eth, Internet Camera | BGA | LE | Ralink rt2500 | Linux | source review | |
| U.S.Robotics | USR7500 | 1MB? | 4MB? | 1Eth, 1USB | PQFP | BE? | No | Sercomm's OS? | like PS121 | |
| Wifless | ESS-125 | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| Wifless | ESS-125-D | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| Wifless | ESS-1251-I | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| Wifless | ESS-1251-D | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| Wifless | ESS-151 | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| Wifless | ESS-1561 | 4MB | 16MB | 1Eth | BGA | LE? | 1 MiniPCI Type III slot | AR-5414 | Linux | brochure |
| ZyXEL | ES-2024A | 4MB | 32MB | 24xEth, 2xGbE, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2024PWR | 4MB | 32MB | 24xEth, 2xGbE, PoE, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2108 | 4MB | 32MB | 8xEth, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2108-F | 4MB | 32MB | 8xEth, 1xSFP, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2108-G | 4MB | 32MB | 8xEth, 1xGbE, 1xmini-GBIC, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2108-LC | 4MB | 32MB | 8xEth, 1x100FX, 1xSFP, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | ES-2108-PWR | 4MB | 32MB | 8xEth, 1xGbE, 1xmini-GBIC, 1xRS232 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | HS-100 | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | BE | 1 MiniPCI Type III slot | No | ZyNOS | |
| ZyXEL | HS-100W | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA | BE | 1 MiniPCI Type III slot | Z-Com XG-601 | ZyNOS | review |
| ZyXEL | P-2302R | 2MB | 16MB | 1Eth LAN, 1Eth WAN, 2FXS | PQFP | BE? | No | ZyNOS | ||
| ZyXEL | P-334 | 2MB | 8MB | 4Eth LAN, 1Eth WAN | PQFP? | BE | No | ZyNOS | ||
| ZyXEL | P-334U | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-334W | 2MB | 16MB | 4Eth LAN, 1Eth WAN | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-334WH | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-334WHD | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-334WT | 4MB | 16MB | 4Eth LAN, 1Eth WAN | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-335 | 4MB | 16MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | P-335Plus | 4MB | 16MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA? | BE | No | ZyNOS | ||
| ZyXEL | P-335U | 4MB | 16MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA? | BE | Yes | ZyNOS | ||
| ZyXEL | P-335WT | 4MB | 16MB | 4Eth LAN, 1Eth WAN, 1USB 1.1 | BGA? | BE | Yes | ZyNOS |
|
Notes:
- 1 Look for exactly this model and h/w version number, other versions may contain other chipset. Canyon currently marks these as "Rev. B". They can also be recognized by firmware version, which v.2.11 (latest as of now) of slightly less.
There's probably more....
- Maybe also the Aopen AOI-892: http://usa.aopen.com/products/network/wireless/aoaaoi892.htm
- Maybe also Asiarf AWBRP24242: http://www.asiarf.com/Product/wlan/AWBRP24242.html
- http://www.sandberg.it/worldwide/prod.asp?prod=130-98
- Black Box LW6004A
- http://www.herhsiang.com.tw/AP-NAT/WP-4054B2.asp
- Tonze AW-6200TE
- Digitus DN-7013, D-Link DNS-120, Sitecom LN-350, Trendnet TS-U100 and OvisLink eLive MU5000FS are based on the same stuff by Cellvision NFS-101U
- LevelOne FBR-1405TX/v3 (only v3!); kernel image contains "ADM5120", couldn't find the specs though.
- T-Sinus 154 DSL (BRN154DSL sig. in firmware)It is based on ARM9, SAMSUNG S3C2510 More info on OpenWRT forum
- Infineon EASY5120PS-ATA - small VoIP gateway based on the Infineon VINETIC codec and SLIC-DC ringer.
- Planet VIP-462DG 802.11g SIP DECT VoIP Router. ADM5120P, MiniPCI WiFi; Voicepump VP101 DSP (also used in the SX541); 1FXO; 1FXS; Awtek AW110 DECT module; DECT phone included. Use BRN RTOS.
Other Operating Systems:
- BRN RTOS: BRN RTOS is a real-time operating system. It is use Supertask!/Multitask! RTOS kernel, and the BRN Boot Loader from Broad Net Technology Inc..
- Nucleus: Nucleus RTOS is a real-time operating system created by Accelerated Technology for various CPU platforms.
- Mikrotik's RouterOS: MikroTik RouterOS is router operating system and software which turns regular Intel PC or MikroTik RouterBOARDâ„¢ hardware into a dedicated router.
- SerComm's OS: Operating System created by SerComm Corporation.
- WILI: WILI is a portable embedded Linux based software platform suited to implement highly functional, secure and manageable wired and wireless IP networking devices
- ZyNOS: ZyNOS, the ZyXEL's Networking Operating System is the firmware used in many ZyXEL products.