Difference between revisions of "Processors"
From LinuxMIPS
John.connett (Talk | contribs) (Added RMI XLR place holder) |
m (Reverted edit of John.connett, changed back to last version by Bhildred) |
||
| Line 1: | Line 1: | ||
| + | ==Supported Processors== | ||
| + | * [[24K | 24K/24KE]] | ||
| + | * [[34K]] | ||
| + | * [[4K | 4K/4KE]] | ||
| + | * [[ADMtek]] MIPS32 SoS | ||
| + | * [[AMD Alchemy]] MIPS32 SoC family | ||
| + | * [[Xilleon|ATI XILLEON]] | ||
| + | * [[SB1|Broadcom SB-1]] family | ||
| + | * [[SB_SOC|Broadcom MIPS32 SoC]] family | ||
| + | * [[Emulators]] | ||
| + | * [[IDT_Riscore|IDT RC32300 RISCore]] family | ||
| + | * [[Lexra]] | ||
| + | * [[MIPS 24K]] core family | ||
| + | * [[NEC VR4100]] family | ||
| + | * [[Poseidon|Philips Poseidon PR31x00]] family | ||
| + | * [[R10000]] | ||
| + | * [[R10000|R12000]] | ||
| + | * [[R10000|R14000]] | ||
| + | * [[R2000]] | ||
| + | * [[R2000|R3000]] | ||
| + | * [[R4000]] | ||
| + | * [[R4000|R4400]] | ||
| + | * [[R4600]] | ||
| + | * [[R4600|R4700]] | ||
| + | * [[R5000]] | ||
| + | * [[R5900]] | ||
| + | * [[R6000]] | ||
| + | * [[R8000]] | ||
| + | * [[R5000|RM5200]] family | ||
| + | * [[RM7000]] family | ||
| + | * [[RM7900]] family | ||
| + | * [[RM9000]] family | ||
| + | * Texas Instrument [[AR7]] family | ||
| + | * Toshiba [[TX39XX]] family | ||
| + | * Toshiba [[TX49XX]] family | ||
| + | |||
== See also == | == See also == | ||
* [[SoC]] MIPS-based SOC (System-on-a-Chip) | * [[SoC]] MIPS-based SOC (System-on-a-Chip) | ||
* [[MIPS32]] and [[MIPS64]] architectures | * [[MIPS32]] and [[MIPS64]] architectures | ||
* MIPS [[ISA|Instruction Set Architecture]] levels | * MIPS [[ISA|Instruction Set Architecture]] levels | ||
Revision as of 07:38, 6 September 2005
Supported Processors
- 24K/24KE
- 34K
- 4K/4KE
- ADMtek MIPS32 SoS
- AMD Alchemy MIPS32 SoC family
- ATI XILLEON
- Broadcom SB-1 family
- Broadcom MIPS32 SoC family
- Emulators
- IDT RC32300 RISCore family
- Lexra
- MIPS 24K core family
- NEC VR4100 family
- Philips Poseidon PR31x00 family
- R10000
- R12000
- R14000
- R2000
- R3000
- R4000
- R4400
- R4600
- R4700
- R5000
- R5900
- R6000
- R8000
- RM5200 family
- RM7000 family
- RM7900 family
- RM9000 family
- Texas Instrument AR7 family
- Toshiba TX39XX family
- Toshiba TX49XX family
See also
- SoC MIPS-based SOC (System-on-a-Chip)
- MIPS32 and MIPS64 architectures
- MIPS Instruction Set Architecture levels