Difference between revisions of "Processors"
From LinuxMIPS
(Add MIPS32 and MIPS64 back but into th "see also" section. While we're at it, ISA levels are probably something people are looking for ...) |
|||
| (27 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Supported Processors== | + | == Supported Processors/Cores == |
| − | * [[ | + | |
| − | * [[ | + | * [[20K]] |
| − | * [[ | + | * [[24K | 24K/24KE]] |
| + | * [[34K]] | ||
| + | * [[4K | 4K/4KE]] | ||
| + | * [[M14Kc]] | ||
| + | * [[5K | 5K/5KE]] | ||
| + | * [[74K]] | ||
| + | * [[1004K]] | ||
| + | * [[1074K]] | ||
| + | * [[Aptiv]] | ||
* [[SB1|Broadcom SB-1]] family | * [[SB1|Broadcom SB-1]] family | ||
| − | |||
* [[Emulators]] | * [[Emulators]] | ||
| − | |||
* [[Lexra]] | * [[Lexra]] | ||
| − | * [[ | + | * [[Loongson]] (Godson) |
| − | + | ||
| − | + | ||
* [[R10000]] | * [[R10000]] | ||
* [[R10000|R12000]] | * [[R10000|R12000]] | ||
* [[R10000|R14000]] | * [[R10000|R14000]] | ||
* [[R2000]] | * [[R2000]] | ||
| − | * [[ | + | * [[R3000]] |
* [[R4000]] | * [[R4000]] | ||
* [[R4000|R4400]] | * [[R4000|R4400]] | ||
| Line 28: | Line 32: | ||
* [[RM7900]] family | * [[RM7900]] family | ||
* [[RM9000]] family | * [[RM9000]] family | ||
| − | |||
* Toshiba [[TX39XX]] family | * Toshiba [[TX39XX]] family | ||
* Toshiba [[TX49XX]] family | * Toshiba [[TX49XX]] family | ||
| + | * Toshiba [[TX99XX]] family | ||
| + | |||
| + | * Philips/NXP Nexperia [[PNX85XX]] family | ||
== See also == | == See also == | ||
| − | * [[ | + | |
| + | * [[SOC]] MIPS-based SOCs (System-on-a-Chip) | ||
* [[MIPS32]] and [[MIPS64]] architectures | * [[MIPS32]] and [[MIPS64]] architectures | ||
| − | * MIPS [[ | + | * MIPS [[Instruction Set Architecture|Instruction Set Architecture]] levels |
| + | * [[Linux/MIPS_Porting_Guide#Supporting_a_new_CPU|Supporting a new CPU]] | ||
Latest revision as of 12:29, 24 August 2012
[edit] Supported Processors/Cores
- 20K
- 24K/24KE
- 34K
- 4K/4KE
- M14Kc
- 5K/5KE
- 74K
- 1004K
- 1074K
- Aptiv
- Broadcom SB-1 family
- Emulators
- Lexra
- Loongson (Godson)
- R10000
- R12000
- R14000
- R2000
- R3000
- R4000
- R4400
- R4600
- R4700
- R5000
- R5900
- R6000
- R8000
- RM5200 family
- RM7000 family
- RM7900 family
- RM9000 family
- Toshiba TX39XX family
- Toshiba TX49XX family
- Toshiba TX99XX family
- Philips/NXP Nexperia PNX85XX family
[edit] See also
- SOC MIPS-based SOCs (System-on-a-Chip)
- MIPS32 and MIPS64 architectures
- MIPS Instruction Set Architecture levels
- Supporting a new CPU