Difference between revisions of "NEC SOC"
From LinuxMIPS
(→EMMA2) |
|||
| Line 1: | Line 1: | ||
==EMMA2 series== | ==EMMA2 series== | ||
| − | + | ===NEC [http://www.necel.com/digital_av/english/mpegdec/d61130a.html µPD61130A]=== | |
| − | + | * NEC VR4120A MIPS core | |
| − | + | * 200MIPS @ 167MHz, 160MIPS @ 133MHz | |
| − | + | * 16K I-Cache, 8K D-Cache | |
| − | + | * MPEG Stream Processor | |
| − | + | * MPEG Video Decoder | |
| − | + | * Audio Decoder | |
| − | + | * BitBlt Graphics Engine | |
| − | + | * Digital Video Capture | |
| − | + | * Video Encoder (analogue TV) | |
| − | + | * PCI 2.1 Interface | |
| − | + | * 2x UART, 2x SmartCard-IF, 2x I2C | |
| + | |||
| + | ===NEC [http://www.necel.com/digital_av/english/mpegdec/d61160.html µPD61160]=== | ||
| + | |||
| + | |||
| + | ==EMMA2 based devices== | ||
| + | * Siemens Gigaset [http://communications.siemens.com/cds/frontdoor/0,2241,de_de_0_76522_rArNrNrNrN,00.html M740AV] | ||
Revision as of 11:17, 9 June 2005
Contents |
EMMA2 series
NEC µPD61130A
- NEC VR4120A MIPS core
- 200MIPS @ 167MHz, 160MIPS @ 133MHz
- 16K I-Cache, 8K D-Cache
- MPEG Stream Processor
- MPEG Video Decoder
- Audio Decoder
- BitBlt Graphics Engine
- Digital Video Capture
- Video Encoder (analogue TV)
- PCI 2.1 Interface
- 2x UART, 2x SmartCard-IF, 2x I2C
NEC µPD61160
EMMA2 based devices
- Siemens Gigaset M740AV