Difference between revisions of "ConceptronicC54BRS4"
From LinuxMIPS
| Line 1: | Line 1: | ||
| + | == Pictures == | ||
| + | The board is the same as the [[NMX-WB04G]]: | ||
| + | |||
| + | http://www.kwshop.co.kr/review_images/kw_field/wb04g_08.jpg | ||
| + | |||
| + | == Attaching a serial port == | ||
| + | |||
| + | You can use the same serial adaptor as used here: | ||
| + | |||
| + | http://isl3893.sourceforge.net/serial-max3232.gif | ||
| + | |||
| + | == Boot menu == | ||
| + | |||
| + | <pre> | ||
| + | |||
| + | Linux Loader Menu | ||
| + | ==================== | ||
| + | (a) Download vmlinuz to flash ... | ||
| + | (b) Download vmlinuz to sdram (for debug) ... | ||
| + | (c) Exit | ||
| + | |||
| + | Please enter your key : | ||
| + | |||
| + | </pre> | ||
| + | |||
| + | == Serial port messages == | ||
| + | |||
| + | You can connect a serial port on the 4 wires and configure a minicom at speed 115000, 8N1. | ||
| + | |||
| + | <pre> | ||
| + | ADM5120 Boot: | ||
| + | no sys signature found!! | ||
| + | |||
| + | jump to linux code!! | ||
| + | |||
| + | LINUX started... | ||
| + | ADM5120 Demo board | ||
| + | CPU revision is: 0001800b | ||
| + | Primary instruction cache 8kb, linesize 16 bytes (2 ways) | ||
| + | Primary data cache 8kb, linesize 16 bytes (2 ways) | ||
| + | Linux version 2.4.18-MIPS-01.00 (root@betty_linux) #340 ¶g.- 7.ë 2 14:33:38 CST 2004 | ||
| + | am5120_setup() starts. | ||
| + | System has PCI BIOS | ||
| + | Determined physical RAM map: | ||
| + | memory: 00d24000 @ 002dc000 (usable) | ||
| + | Initial ramdisk at: 0x80176000 (1318802 bytes) | ||
| + | On node 0 totalpages: 4096 | ||
| + | zone(0): 4096 pages. | ||
| + | zone(1): 0 pages. | ||
| + | zone(2): 0 pages. | ||
| + | Kernel command line: root=/dev/ram0 console=ttyS0 | ||
| + | CPU clock: 175MHz | ||
| + | Calibrating delay loop... 174.48 BogoMIPS | ||
| + | Memory: 13188k/13456k available (1321k kernel code, 268k reserved, 1376k data, 60k init, 0k highmem) | ||
| + | Dentry-cache hash table entries: 2048 (order: 2, 16384 bytes) | ||
| + | Inode-cache hash table entries: 1024 (order: 1, 8192 bytes) | ||
| + | Mount-cache hash table entries: 512 (order: 0, 4096 bytes) | ||
| + | Buffer-cache hash table entries: 1024 (order: 0, 4096 bytes) | ||
| + | Page-cache hash table entries: 4096 (order: 2, 16384 bytes) | ||
| + | Checking for 'wait' instruction... available. | ||
| + | POSIX conformance testing by UNIFIX | ||
| + | Autoconfig PCI channel 0x801756e8 | ||
| + | Scanning bus 00, I/O 0x11500000:0x115ffff0, Mem 0x11400000:0x11500000 | ||
| + | 00:00.0 Class 0600: 1317:5120 | ||
| + | Mem unavailable -- skipping, bar_size=0x10000000 | ||
| + | I/O unavailable -- skipping, bar_size=0x1000000 | ||
| + | fixup resource | ||
| + | fixup host controller | ||
| + | am5120 fix up | ||
| + | pcibios_fixup | ||
| + | fixup IRQ | ||
| + | Linux NET4.0 for Linux 2.4 | ||
| + | Based upon Swansea University Computer Society NET3.039 | ||
| + | Initializing RT netlink socket | ||
| + | Starting kswapd | ||
| + | pty: 256 Unix98 ptys configured | ||
| + | HDLC line discipline: version $Revision: 1.1.1.1 $, maxframe=4096 | ||
| + | N_HDLC line discipline registered. | ||
| + | block: 64 slots per queue, batch=16 | ||
| + | RAMDISK driver initialized: 16 RAM disks of 5120K size 1024 blocksize | ||
| + | loop: loaded (max 8 devices) | ||
| + | ADM5120 Switch Module Init | ||
| + | PPP generic driver version 2.4.1 | ||
| + | MX29LV320B flash device: 200000 at 1fc00000 | ||
| + | MX29LV320B flash device: Found 1 x16 devices at 0x0 in 16-bit mode | ||
| + | Amd/Fujitsu Extended Query Table at 0x0040 | ||
| + | force TopBomtom to 3 | ||
| + | Silicon revision: 0 | ||
| + | Address sensitive unlock: Required | ||
| + | Erase Suspend: Read/write | ||
| + | Block protection: 1 sectors per group | ||
| + | Temporary block unprotect: Supported | ||
| + | Block protect/unprotect scheme: 4 | ||
| + | Number of simultaneous operations: 0 | ||
| + | Burst mode: Not supported | ||
| + | Page mode: Not supported | ||
| + | Vpp Supply Minimum Program/Erase Voltage: 15.15 V | ||
| + | Vpp Supply Maximum Program/Erase Voltage: 15.15 V | ||
| + | Top/Bottom Boot Block: Top boot | ||
| + | NumEraseRegions = 4 | ||
| + | cfi->cfiq->EraseRegionInfo 0 = 400000 | ||
| + | cfi->cfiq->EraseRegionInfo 1 = 200001 | ||
| + | cfi->cfiq->EraseRegionInfo 2 = 800000 | ||
| + | cfi->cfiq->EraseRegionInfo 3 = 100001e | ||
| + | number of CFI chips: 1 | ||
| + | 0: offset=0x0,size=0x4000,blocks=1 | ||
| + | 1: offset=0x4000,size=0x2000,blocks=2 | ||
| + | 2: offset=0x8000,size=0x8000,blocks=1 | ||
| + | 3: offset=0x10000,size=0x10000,blocks=31 | ||
| + | cfi_cmdset_0002: Disabling fast programming due to code brokenness. | ||
| + | Creating 1 MTD partitions on "MX29LV320B flash device": | ||
| + | 0x00000000-0x00200000 : "Flash Disk 1" | ||
| + | ftl_cs: FTL header not found. | ||
| + | MX29LV320B flash device initialized | ||
| + | NET4: Linux TCP/IP 1.0 for NET4.0 | ||
| + | IP Protocols: ICMP, UDP, TCP | ||
| + | IP: routing cache hash table of 512 buckets, 4Kbytes | ||
| + | TCP: Hash tables configured (established 1024 bind 1024) | ||
| + | GRE over IPv4 tunneling driver | ||
| + | ip_conntrack version 2.1 (128 buckets, 1024 max) - 360 bytes per conntrack | ||
| + | ip_tables: (C) 2000-2002 Netfilter core team | ||
| + | ipt_recent v0.2.3: Stephen Frost <sfrost@snowman.net>. http://snowman.net/projects/ipt_recent/ | ||
| + | ipt_time loading | ||
| + | NET4: Unix domain sockets 1.0/SMP for Linux NET4.0. | ||
| + | NET4: Ethernet Bridge 008 for NET4.0 | ||
| + | LED & GPIO Driver v1.0 | ||
| + | RAMDISK: bzip2 compressed image found at block 0 | ||
| + | Freeing initrd memory: 1287k freed | ||
| + | VFS: Mounted root (ext2 filesystem). | ||
| + | Freeing prom memory: 0kb freed | ||
| + | Freeing unused kernel memory: 60k freed | ||
| + | Using /bin/IPN2220AP.o | ||
| + | |||
| + | |||
| + | ================================================================= | ||
| + | Loading ... IPN2220AP Ver:1.38.1.7.06.2004 Build: Jun 18 2004 10:05:33 | ||
| + | |||
| + | c0025f94 wlan_open [IPN2220AP] | ||
| + | |||
| + | IPN2220AP: No device found. | ||
| + | insmod: init_module: IPN2220AP: No such device | ||
| + | |||
| + | Please press Enter to activate this console. | ||
| + | |||
| + | BusyBox v1.00-pre2 (2004.05.06-06:52+0000) Built-in shell (ash) | ||
| + | Enter 'help' for a list of built-in commands. | ||
| + | </pre> | ||
Revision as of 10:33, 25 July 2005
Contents |
Pictures
The board is the same as the NMX-WB04G:
Attaching a serial port
You can use the same serial adaptor as used here:
Linux Loader Menu ==================== (a) Download vmlinuz to flash ... (b) Download vmlinuz to sdram (for debug) ... (c) Exit Please enter your key :
Serial port messages
You can connect a serial port on the 4 wires and configure a minicom at speed 115000, 8N1.
ADM5120 Boot:
no sys signature found!!
jump to linux code!!
LINUX started...
ADM5120 Demo board
CPU revision is: 0001800b
Primary instruction cache 8kb, linesize 16 bytes (2 ways)
Primary data cache 8kb, linesize 16 bytes (2 ways)
Linux version 2.4.18-MIPS-01.00 (root@betty_linux) #340 ¶g.- 7.ë 2 14:33:38 CST 2004
am5120_setup() starts.
System has PCI BIOS
Determined physical RAM map:
memory: 00d24000 @ 002dc000 (usable)
Initial ramdisk at: 0x80176000 (1318802 bytes)
On node 0 totalpages: 4096
zone(0): 4096 pages.
zone(1): 0 pages.
zone(2): 0 pages.
Kernel command line: root=/dev/ram0 console=ttyS0
CPU clock: 175MHz
Calibrating delay loop... 174.48 BogoMIPS
Memory: 13188k/13456k available (1321k kernel code, 268k reserved, 1376k data, 60k init, 0k highmem)
Dentry-cache hash table entries: 2048 (order: 2, 16384 bytes)
Inode-cache hash table entries: 1024 (order: 1, 8192 bytes)
Mount-cache hash table entries: 512 (order: 0, 4096 bytes)
Buffer-cache hash table entries: 1024 (order: 0, 4096 bytes)
Page-cache hash table entries: 4096 (order: 2, 16384 bytes)
Checking for 'wait' instruction... available.
POSIX conformance testing by UNIFIX
Autoconfig PCI channel 0x801756e8
Scanning bus 00, I/O 0x11500000:0x115ffff0, Mem 0x11400000:0x11500000
00:00.0 Class 0600: 1317:5120
Mem unavailable -- skipping, bar_size=0x10000000
I/O unavailable -- skipping, bar_size=0x1000000
fixup resource
fixup host controller
am5120 fix up
pcibios_fixup
fixup IRQ
Linux NET4.0 for Linux 2.4
Based upon Swansea University Computer Society NET3.039
Initializing RT netlink socket
Starting kswapd
pty: 256 Unix98 ptys configured
HDLC line discipline: version $Revision: 1.1.1.1 $, maxframe=4096
N_HDLC line discipline registered.
block: 64 slots per queue, batch=16
RAMDISK driver initialized: 16 RAM disks of 5120K size 1024 blocksize
loop: loaded (max 8 devices)
ADM5120 Switch Module Init
PPP generic driver version 2.4.1
MX29LV320B flash device: 200000 at 1fc00000
MX29LV320B flash device: Found 1 x16 devices at 0x0 in 16-bit mode
Amd/Fujitsu Extended Query Table at 0x0040
force TopBomtom to 3
Silicon revision: 0
Address sensitive unlock: Required
Erase Suspend: Read/write
Block protection: 1 sectors per group
Temporary block unprotect: Supported
Block protect/unprotect scheme: 4
Number of simultaneous operations: 0
Burst mode: Not supported
Page mode: Not supported
Vpp Supply Minimum Program/Erase Voltage: 15.15 V
Vpp Supply Maximum Program/Erase Voltage: 15.15 V
Top/Bottom Boot Block: Top boot
NumEraseRegions = 4
cfi->cfiq->EraseRegionInfo 0 = 400000
cfi->cfiq->EraseRegionInfo 1 = 200001
cfi->cfiq->EraseRegionInfo 2 = 800000
cfi->cfiq->EraseRegionInfo 3 = 100001e
number of CFI chips: 1
0: offset=0x0,size=0x4000,blocks=1
1: offset=0x4000,size=0x2000,blocks=2
2: offset=0x8000,size=0x8000,blocks=1
3: offset=0x10000,size=0x10000,blocks=31
cfi_cmdset_0002: Disabling fast programming due to code brokenness.
Creating 1 MTD partitions on "MX29LV320B flash device":
0x00000000-0x00200000 : "Flash Disk 1"
ftl_cs: FTL header not found.
MX29LV320B flash device initialized
NET4: Linux TCP/IP 1.0 for NET4.0
IP Protocols: ICMP, UDP, TCP
IP: routing cache hash table of 512 buckets, 4Kbytes
TCP: Hash tables configured (established 1024 bind 1024)
GRE over IPv4 tunneling driver
ip_conntrack version 2.1 (128 buckets, 1024 max) - 360 bytes per conntrack
ip_tables: (C) 2000-2002 Netfilter core team
ipt_recent v0.2.3: Stephen Frost <sfrost@snowman.net>. http://snowman.net/projects/ipt_recent/
ipt_time loading
NET4: Unix domain sockets 1.0/SMP for Linux NET4.0.
NET4: Ethernet Bridge 008 for NET4.0
LED & GPIO Driver v1.0
RAMDISK: bzip2 compressed image found at block 0
Freeing initrd memory: 1287k freed
VFS: Mounted root (ext2 filesystem).
Freeing prom memory: 0kb freed
Freeing unused kernel memory: 60k freed
Using /bin/IPN2220AP.o
=================================================================
Loading ... IPN2220AP Ver:1.38.1.7.06.2004 Build: Jun 18 2004 10:05:33
c0025f94 wlan_open [IPN2220AP]
IPN2220AP: No device found.
insmod: init_module: IPN2220AP: No such device
Please press Enter to activate this console.
BusyBox v1.00-pre2 (2004.05.06-06:52+0000) Built-in shell (ash)
Enter 'help' for a list of built-in commands.