From LinuxMIPS
This article is a stub. You can help by expanding it
The RM-300 is a departmental or workgroup server. The RM-300C is technically very similar to the RM-200C. Like the predecessor RM300C may be configured to run Windows NT/MIPS with little-endian ARC BIOS or SINIX with SNI Monitor.
Models
RM-300C
| RM-300- | Processors | CPU | MHz | SLCache | Slots
|
| C20 | 1 | R4700 | 133 | - | PCI
|
| C40 | 1 | R5000 | 180 | 0.5 Mb | PCI
|
| C50 | 1 | R5000 | 200 | 2 Mb | PCI
|
| C60 | 1 | R4400SC | 200 | 1 Mb | PCI
|
| C62 | 2 | R4400MC | 200 | 2 Mb | PCI
|
| C80 | 1 | R10000 | 180 | 2 Mb | PCI
|
RM-300E
| RM-300- | Processors | CPU | MHz | SLCache | Slots
|
| E10 | 1 | R5000 | 180 | 0.5 Mb | PCI
|
| E20 | 1 | R5000 | 250 | 2 Mb | PCI
|
| E25 | 1 | R5000 | 300 | 2 Mb | PCI
|
| E50 | 2 | R10000 | 200 | 2 Mb | PCI
|
| E60 | 2 | R10000 | 250 | 4 Mb | PCI
|
| E70 | 2 | R12000 | 285 | 8 Mb | PCI
|
| E85 | 2 | R12000 | 360 | 8 Mb | PCI
|
See also