| To: | linux-mips@linux-mips.org |
|---|---|
| Subject: | Looking for Extreme graphics technical documentation |
| From: | "Dmitri Vorobiev" <dmitri.vorobiev@gmail.com> |
| Date: | Wed, 26 Nov 2008 03:49:21 +0200 |
| Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=gmail.com; s=gamma; h=domainkey-signature:received:received:message-id:date:from:to :subject:mime-version:content-type:content-transfer-encoding :content-disposition; bh=9QNa1Bqx7miJPeOUfFSuFbagZqGPHsDgf1jXQomvJ+E=; b=GcJ/BWlIDVWo+P2J296KDXeQPXhFIEWk5GOoaLWpQbiBx/4H705UEKbt9CM7Bt5FU6 VUpX4S+Xkj9VwlFadennBDT0JFbJC9ZgEC2lQP6Vl7fLbyuRsYZ0XB2M86eTPmWeEAa1 W5+0GzFvK5HgTsIA2ASGgozaBeihPwCEtQkqU= |
| Domainkey-signature: | a=rsa-sha1; c=nofws; d=gmail.com; s=gamma; h=message-id:date:from:to:subject:mime-version:content-type :content-transfer-encoding:content-disposition; b=bgBuFlMxYnbNa4zdq0Z8Y91vVk1Vfj/b38aCJozyQGM/pyHFQ7iziD2WjcfL7AfxrX EBL447O6P3Y6JrwZi9zUxLhrL4PFKLTc1Mxqlmvjlq8WkXVNztSjOpbcIPvigzl1ioKh ML4rHYBpzGe8b8DpaLGc0qqD98T637HoyaVSA= |
| Original-recipient: | rfc822;linux-mips@linux-mips.org |
| Sender: | linux-mips-bounce@linux-mips.org |
Hi, I am looking for Extreme graphics technical documentation. Indigo2 PROM reports the graphics board as follows: controller display SGI-GU1-Extreme key 0 ( ConsoleOut Output ) p: video(0) peripheral monitor key 0 p: video(0)monitor(0) So far I have been able to find (apart from a handful of marketing documents) only the following two sources: http://en.wikipedia.org/wiki/Extreme_Graphics http://www.futuretech.blinkenlights.nl/i2sec5.html#5.6 These, however, do not seem to be enough to write a console driver. Can anyone help, please? Thanks, Dmitri |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [PATCH] Support RTC on Malta, tiejun.chen |
|---|---|
| Next by Date: | Re: [PATCH v2] Alchemy: cpu feature override constants., Manuel Lauss |
| Previous by Thread: | [PATCH 0/5] serial: Patches for OCTEON CPU support., David Daney |
| Next by Thread: | Re: Looking for Extreme graphics technical documentation, jscottkasten |
| Indexes: | [Date] [Thread] [Top] [All Lists] |