| To: | linux-mips@linux-mips.org, linux-kernel@vger.kernel.org |
|---|---|
| Subject: | Re: Average number of instructions per line of kernel code |
| From: | Freddy Spierenburg <freddy@dusktilldawn.nl> |
| Date: | Thu, 30 Aug 2007 21:56:25 +0200 |
| In-reply-to: | <Pine.LNX.4.64.0708302147450.24730@fbirervta.pbzchgretzou.qr> |
| Original-recipient: | rfc822;linux-mips@linux-mips.org |
| References: | <40378e40708300600h5837d46ci5266b8ae62bbd46e@mail.gmail.com> <9a8748490708300631o285fd31ch462199ec9535c6c2@mail.gmail.com> <40378e40708300648i4f016906v60f821bf182a5633@mail.gmail.com> <Pine.LNX.4.64.0708301212030.14590@pixie.tetracon-eng.net> <Pine.LNX.4.64.0708302147450.24730@fbirervta.pbzchgretzou.qr> |
| Sender: | linux-mips-bounce@linux-mips.org |
| User-agent: | Mutt/1.5.16 (2007-06-11) |
Hi all, On Thu, 30 Aug 2007, Mohamed Bamakhrama wrote: > I have a question regarding the average number of assembly > instructions per line of kernel code. I may completely miss out on this one, but what's the point in knowing? -- $ cat ~/.signature Freddy Spierenburg <freddy@dusktilldawn.nl> http://freddy.snarl.nl/ GnuPG: 0x7941D1E1=C948 5851 26D2 FA5C 39F1 E588 6F17 FD5D 7941 D1E1 $ # Please read http://www.ietf.org/rfc/rfc2015.txt before complain!
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Average number of instructions per line of kernel code, Jan Engelhardt |
|---|---|
| Next by Date: | Re: Exception while loading kernel, Markus Gothe |
| Previous by Thread: | Re: Average number of instructions per line of kernel code, Jan Engelhardt |
| Next by Thread: | Does anyone who have an experience software suspend in MIPS arch?, Hyon Lim |
| Indexes: | [Date] [Thread] [Top] [All Lists] |