| To: | "Atsushi Nemoto" <anemo@mba.ocn.ne.jp> |
|---|---|
| Subject: | Re: Extreme system overhead on large IP27 |
| From: | "Karl-Johan Karlsson" <creideiki+linux-mips@ferretporn.se> |
| Date: | Thu, 26 Oct 2006 10:41:02 +0200 (CEST) |
| Cc: | linux-mips@linux-mips.org |
| Importance: | Normal |
| In-reply-to: | <20061026.130552.11963152.nemoto@toshiba-tops.co.jp> |
| Original-recipient: | rfc822;linux-mips@linux-mips.org |
| References: | <20061024140614.GB27800@linux-mips.org> <6285.136.163.203.3.1161704681.squirrel@www.ferretporn.se> <20061025.174504.71086461.nemoto@toshiba-tops.co.jp> <20061026.130552.11963152.nemoto@toshiba-tops.co.jp> |
| Sender: | linux-mips-bounce@linux-mips.org |
| User-agent: | SquirrelMail/1.4.8 |
On Thu, October 26, 2006 06:05, Atsushi Nemoto wrote:
> static struct clocksource clocksource_mips = {
> .name = "MIPS",
> .rating = 250,
> .read = read_mips_hpt,
> .shift = 24,
> .is_continuous = 1,
> };
>
> [...]
>
> I'll cook a patch later but until
> then you can use lesser shift value, for example, 20.
Setting it to 20 works, thanks.
--
Karl-Johan Karlsson
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Extreme system overhead on large IP27, Manish Lachwani |
|---|---|
| Next by Date: | Re: Extreme system overhead on large IP27, Ralf Baechle |
| Previous by Thread: | Re: Extreme system overhead on large IP27, mlachwani |
| Next by Thread: | Re: Extreme system overhead on large IP27, Ralf Baechle |
| Indexes: | [Date] [Thread] [Top] [All Lists] |