| To: | "Youngduk Goo" <ydgoo9@gmail.com> |
|---|---|
| Subject: | Re: NOR Flash memory write speed. |
| From: | "Brett Foster" <fosterb@uoguelph.ca> |
| Date: | Tue, 12 Sep 2006 08:55:31 -0400 |
| Cc: | linux-mips@linux-mips.org |
| Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=beta; d=gmail.com; h=received:message-id:date:from:sender:to:subject:cc:in-reply-to:mime-version:content-type:content-transfer-encoding:content-disposition:references:x-google-sender-auth; b=iKK1J5a8hUuU+GFtwXwS8Gpcmw/oEsPzZRN4yWWwvRwRQeLaznYy8y37W9c8uBAxxdjQLnB7KoI5jnAkiuOJcc0GCV1aCPwhw4cXQmTA2r0ZRtAJ9ElIjpZDUcMTlRrMMkmxtm+n1eJqKVYj4gbtRCCpjgQkoz43HLUBaj4GjBY= |
| In-reply-to: | <38dc7fce0609120440o11c6a11ejf7f0a3cb1371bb40@mail.gmail.com> |
| Original-recipient: | rfc822;linux-mips@linux-mips.org |
| References: | <38dc7fce0609120440o11c6a11ejf7f0a3cb1371bb40@mail.gmail.com> |
| Sender: | linux-mips-bounce@linux-mips.org |
On 9/12/06, Youngduk Goo <ydgoo9@gmail.com> wrote: Hello, all I am developing the system using the NOR flash (32MB) and the core is about 300MHz mips. I wonder how long takes the whole erase and write time to flash memory. I tried it on the bootloader. Firstof all, bootloader(YAMON) load the image and erase the flash except bootloader region, write the image.. It took about 14-16minutes.I think it is too long. Can't really say, but it seems ok to me. Each chip will have unique timing characteristics which are covered in the data sheet for the flash part with min, typical and max values. You can compute the upper and lower bounds of the operation using that information. I would like to know, for you, normally how long it tasks ? Thanks, |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | NOR Flash memory write speed., Youngduk Goo |
|---|---|
| Next by Date: | Re: SM501 Kernel display driver for v2.6.17, Sergei Shtylyov |
| Previous by Thread: | NOR Flash memory write speed., Youngduk Goo |
| Next by Thread: | Re: NOR Flash memory write speed., Eugene Surovegin |
| Indexes: | [Date] [Thread] [Top] [All Lists] |