| To: | Prasad Boddupalli <bprasad@cs.arizona.edu> |
|---|---|
| Subject: | Re: Performance counters and profiling on MIPS |
| From: | Nigel Stephens <nigel@mips.com> |
| Date: | Tue, 13 Jun 2006 23:57:27 +0100 |
| Cc: | Jonathan Day <imipak@yahoo.com>, linux-mips@linux-mips.org |
| In-reply-to: | <e8180c7f0606131444g2b9f1703s2ef21f1ff1fb0880@mail.gmail.com> |
| Organization: | MIPS Technologies Inc |
| Original-recipient: | rfc822;linux-mips@linux-mips.org |
| References: | <20060612225848.GA7163@linux-mips.org> <20060613212743.64709.qmail@web31506.mail.mud.yahoo.com> <e8180c7f0606131444g2b9f1703s2ef21f1ff1fb0880@mail.gmail.com> |
| Sender: | linux-mips-bounce@linux-mips.org |
| User-agent: | Thunderbird 1.5.0.4 (Windows/20060516) |
Prasad Boddupalli wrote: Perfctr (http://user.it.uu.se/~mikpe/linux/perfctr/) and PAPI (http://icl.cs.utk.edu/papi/) are precisely such attempts. Except that MIPS ports of them do not seem to be available. There's also perfmon2, for which a MIPS patch is available - though no idea how up-to-date it is. See http://www.linux-mips.org/wiki/Perfmon2 Nigel |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Performance counters and profiling on MIPS, Prasad Boddupalli |
|---|---|
| Next by Date: | "undefined symbol" on 2.6.14, Roman Mashak |
| Previous by Thread: | Re: Performance counters and profiling on MIPS, Prasad Boddupalli |
| Next by Thread: | Re: Performance counters and profiling on MIPS, Jonathan Day |
| Indexes: | [Date] [Thread] [Top] [All Lists] |